![]() |
![]() |
![]() |
![]() | ![]() |
|
Tidemaster
Tidemaster located in the Ocean Drive section of North Myrtle beach with a beautiful view of the Atlantic ocean. These beautifully decorated condos are sure to make your vacation a memorable one.
|
|
|
|
|
|
|
|
|
|
| Tidemaster Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Tidemaster 202 | 3 | 3 | 8 | 1K, 2Q, 1SS |
| Tidemaster 401 | 3 | 3 | 8 | 2Q, 2Tw, 1SS |
| Tidemaster 402 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Tidemaster 603 | 1 | 1 | 6 | 1K, 2Bunks, 1SS |
| Tidemaster 803 | 1 | 1 | 6 | 1K, 2Bunks, 1SS |
| Tidemaster 901 | 3 | 3 | 6 | 1K, 1Q, 2Tw |
| Tidemaster 903 | 1 | 1 | 6 | 1k, 1Bunks, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2009 Rates | 1 Br Weekly |
3 Br Weekly |
|
| Jan 1 - Mar 21 | $359 | $519 | |
| Mar 21 - May 30 | $519 | $729 | |
| May 30 - June 6 | $599 | $899 | |
| June 6 - June 13 | $649 | $1049 | |
| June 13 - June 27 | $849 | $1399 | |
| June 27 - Aug 8 | $949 | $1599 | |
| Aug 8 - Aug 15 | $849 | $1249 | |
| Aug 15 - Aug 22 | $729 | $1099 | |
| Aug 22 - Aug 29 | $649 | $885 | |
| Aug 29 - Sept 19 | $599 | $859 | |
| Sept 19 - Oct 3 | $519 | $709 | |
| Oct 3 - Dec 31 | $359 | $519 | |
| Monthly Oct - March |
$749-899 | $999-1149 | |
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||
![]() |