![]() |
![]() |
![]() |
![]() | ![]() |
|
Crescent Keyes
One of the newest properties in North Myrtle Beach, the Crescent Keyes is a beautiful property. This builing offers several oceanfront amenities as well as an additional 6th floor Courtyard on the street side with additional amenities for your family to enjoy. Truly an extraordinary property to make your vacation a memorable one.
|
|
|
|
![]()
|
|
![]()
|
|
|
|
| Crescent Keyes Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Crescent Keyes 604 | 3 | 3 | 10 | 1K, 3Q, 1SS |
| Crescent Keyes 909 | 2 | 2 | 8 | 1Q, 2Dbl, 1SS |
| Crescent Keyes 911 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Keyes 1005 | 3 | 2 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Crescent Keyes 1009 | 2 | 2 | 8 | 1Q, 2Dbl, 1SS |
| Crescent Keyes 1010 | 3 | 3 | 8 | 1K, 2Q, 1SS |
| Crescent Keyes 1209 | 2 | 2 | 6 | 1K, 1Q, 1SS |
| Crescent Keyes PH11 | 2 | 2 | 6 | 2Q, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 2 Ov Weekly |
2 Br Weekly |
3/2 Br Weekly |
3/3 Br Weekly |
|
| Jan 1 - Mar 27 | $569 | $619 | $749 | $799 | |
| Mar 27 - May 1 | $669 | $729 | $899 | $999 | |
| May 1 - May 29 | $799 | $829 | $1049 | $1099 | |
| May 29 - June 5 | $1049 | $1149 | $1399 | $1499 | |
| June 5 - June 12 | $1249 | $1299 | $1599 | $1699 | |
| June 12 - June 19 | $1399 | $1549 | $1849 | $1999 | |
| June 19 - Aug 7 | $1549 | $1649 | $1999 | $2099 | |
| Aug 7 - Aug 14 | $1399 | $1549 | $1849 | $1999 | |
| Aug 14 - Aug 21 | $1249 | $1299 | $1599 | $1699 | |
| Aug 21 - Aug 28 | $1049 | $1149 | $1399 | $1499 | |
| Aug 28 - Sep 25 | $799 | $829 | $1049 | $1099 | |
| Sep 25 - Oct 30 | $669 | $729 | $899 | $999 | |
| Oct 30 - Dec 31 | $569 | $619 | $749 | $799 | |
| Monthly Oct - March |
$1149-1299 | $1249-1399 | $1299-1449 | $1349-1499 | |
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |