![]() |
![]() |
![]() |
![]() |
![]() |
|
Crescent Shores
Crescent Shores is one of North Myrtle Beach's most popular and requested resort buildings. The prime location in the Crescent Beach section is convenient to shopping and restaurants in the area. With indoor, outdoor pools, exercise room and several other amenities, this is a prime location for a luxury vacation.
|
|
|
|
![]()
|
|
![]()
|
|
|
|
| Crescent
Shores Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Crescent Shores 102 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 103 N | 4 | 4 | 12 | 2K, 4Q |
| Crescent Shores 104 N | 2 | 2 | 6 | 1K, 2Q |
| Crescent Shores 105 N | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 202 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 203 N | 4 | 4 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 207 S | 3 | 3 | 8 | 2K, 2Q |
| Crescent Shores 303 N | 4 | 4 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 308 S | 3 | 3 | 10 | 1K, 4Q |
| Crescent Shores 406 S | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 408 S | 3 | 3 | 12 | 1K, 2Q, 2Dbl |
| Crescent Shores 501 N | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 508 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 509 S | 2 | 2 | 8 | 1K, 2Q, 1SS |
| Crescent Shores 605 N | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 608 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 805 N | 4 | 3 | 12 | 2K, 4Q |
| Crescent Shores 907 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 908 S | 3 | 3 | 10 | 2K, 2Q, 1SS |
| Crescent Shores 912 S | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 1009 S | 2 | 2 | 8 | 1K, 2Q, 1SS |
| Crescent Shores 1102 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1104 N | 2 | 2 | 8 | 1K, 2Q, 1SS |
| Crescent Shores 1202 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1203 N | 4 | 4 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 1206 S | 4 | 3 | 14 | 1K, 5Q, 1SS |
| Crescent Shores 1211 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1212 S | 4 | 3 | 14 | 2K, 4Q, 1SS |
| Crescent Shores 1302 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1407 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1502 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1503 N | 4 | 4 | 16 | 1K, 6Q, 1SS |
| Crescent Shores 1508 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1509 S | 2 | 2 | 8 | 1K, 2Q, 1SS |
| Crescent Shores 1510 S | 4 | 4 | 14 | 1K, 6Q |
| Crescent Shores 1602 N | 3 | 3 | 12 | 1K, 4Q, 1SS |
| Crescent Shores 1606 S | 4 | 3 | 15 | 1K, 5Q, 1Tw, 1SS |
| Crescent Shores 1703 N | 4 | 4 | 16 | 1K, 6Q, 1SS |
| Crescent Shores 1707 S | 3 | 3 | 12 | 1K, 4Q, 1SS |
IMPORTANT:
We do NOT charge extra for
linens and departure cleaning
service. These services are included in our published
rates.
| 2010 Rates | 2 Br Weekly |
3 Br Weekly |
4/3 Br Weekly |
4/4 Br Weekly |
||
| Jan 1 - Mar 27 | $699 | $799 | $999 | $1049 | ||
| Mar 27 - May 1 | $899 | $999 | $1149 | $1199 | ||
| May 1 - May 29 | $999 | $1099 | $1299 | $1349 | ||
| May 29 - June 5 | $1199 | $1499 | $1599 | $1749 | ||
| June 5 - June 12 | $1499 | $1699 | $1899 | $1999 | ||
| June 12 - June 19 | $1699 | $1999 | $2199 | $2499 | ||
| June 19 - Aug 7 | $1799 | $2099 | $2499 | $2609 | ||
| Aug 7 - Aug 14 | $1699 | $1999 | $2199 | $2499 | ||
| Aug 14 - Aug 21 | $1499 | $1699 | $1899 | $1999 | ||
| Aug 21 - Aug 28 | $1199 | $1499 | $1599 | $1749 | ||
| Aug 28 - Sep 25 | $999 | $1099 | $1299 | $1349 | ||
| Sep 25 - Oct 30 | $899 | $999 | $1149 | $1199 | ||
| Oct 30 - Dec 31 | $699 | $799 | $999 | $1049 | ||
| Monthly Oct - March |
$1249-1399 | $1349-1499 | $1449-1599 | $1499-1649 | ||
| Daily Rates available Jan-May and Sept-Dec. | ||||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | ||||||
![]() |