![]() |
![]() |
![]() |
![]() | ![]() |
|
Crescent Towers I & II
Crescent Toewrs are located in the Crescent Beach section of North Myrtle beach with a beautiful view of the Atlantic ocean. These beautifully decorated condos are sure to make your vacation a memorable one.
|
|
|
|
|
|
|
|
|
|
| Crescent Towers I & II Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Crescent Towers I - 103 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers I - 203 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers I - 301 | 3 | 3 | 8 | 2K, 2Tw, 1SS |
| Crescent Towers I - 502 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers I - 602 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers I - 702 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers I - 803 | 1 | 2 | 4 | 1K, 1SS |
| Crescent Towers II - 205 | 2 | 2 | 6 | 1K, 2Tw, 1SS |
| Crescent Towers II - 306 | 3 | 2 | 8 | 2Q, 2Tw, 1SS |
| Crescent Towers II - 407 | 3 | 2 | 8 | 1Q, 1Dbl, 2 Tw, 1SS |
| Crescent Towers II - 408 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Towers II - 805 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
| Crescent Towers II - 807 | 3 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Crescent Towers II - 808 | 2 | 2 | 6 | 1K, 2Tw, 1SS |
| Crescent Towers II - 905 | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 1 Br Weekly |
2 Br Weekly |
3 Br Weekly |
||
| Jan 1 - Mar 27 | $419 | $549 | $649 | ||
| Mar 27 - May 1 | $519 | $619 | $749 | ||
| May 1 - May 29 | $549 | $749 | $849 | ||
| May 29 - June 5 | $649 | $999 | $1049 | ||
| June 5 - June 12 | $699 | $1099 | $1249 | ||
| June 12 - June 19 | $849 | $1299 | $1399 | ||
| June 19 - Aug 7 | $949 | $1399 | $1599 | ||
| Aug 7 - Aug 14 | $849 | $1299 | $1399 | ||
| Aug 14 - Aug 21 | $699 | $1099 | $1249 | ||
| Aug 21 - Aug 28 | $649 | $999 | $1049 | ||
| Aug 28- Sep 25 | $549 | $749 | $849 | ||
| Sep 25 - Oct 30 | $519 | $619 | $749 | ||
| Oct 30- Dec 31 | $419 | $549 | $649 | ||
| Monthly Oct - March |
$799-949 | $949-1099 | $1025-1175 | ||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||