![]() |
![]() |
![]() |
![]() |
![]() |
| |||||||||||
| Absolutely
Fabulous! There is no other way to describe this
"one of a kind" oceanfront beach home. This magnificent
home is a 1950's beach house that has been carefully
restored to maintain its appeal, warmth and charm of
by-gone days...Yet filled with modern comforts and amenities
for todays vacationing lifestyle.
Nestled among the sand dunes, palm trees and picturesque
landscape...The elevated large heated pool and hot
tub allow you a magnificent and breathtaking view
of the Atlantic Ocean Coastline as you relax on the
multiple decking areas. |
|
|
|
![]()
|
|
![]()
|
|
|
|
| 2010 Rates | Weekly | ||||||||||
| *Jan 1 - Mar 27 | $3399 | ||||||||||
| Mar 27 - May 1 | $3699 | ||||||||||
| May 1 - May 29 | $3799 | ||||||||||
| May 29 - June 5 | $4499 | ||||||||||
| June 5 - June 12 | $5099 | ||||||||||
| June 12 - June 19 | $6099 | ||||||||||
| June 19 - Aug 7 | $7099 | ||||||||||
| Aug 7 - Aug 14 | $6099 | ||||||||||
| Aug 14 - Aug 21 | $5099 | ||||||||||
| Aug 21 - Aug 28 | $4499 | ||||||||||
| Aug 28 - Sep 25 | $3799 | ||||||||||
| *Sep 25 - Oct 30 | $3699 | ||||||||||
| *Oct 30 - Dec 31 | $3399 | ||||||||||
| *ADDITIONAL CHARGE TO HEAT POOL OCTOBER - MARCH | |||||||||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||||||||
| C Scape | High C | Nine Lives | Second Chance | Seventh Heaven | Three of a Kind | The Taj | Tahitian Princess |
![]() |