![]() |
![]() |
![]() |
![]() | ![]() |
|
Inlet Point Villas
Quietly nestled at the tip of Cherry Grove, Inlet Point is the perfect place for a relaxing vacation. Enjoy fishing in the Intracoastal waterway or a quiet walk on the beach, this is sure to be a vacation worth remembering.
|
|
|
|
|
|
|
|
|
|
| Inlet Point Villas Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Inlet Point Villas 1B | 2 | 2 | 8 | 1Q, 2Tw, 1SS, 2Roll |
| Inlet Point Villas 3A | 2 | 2 | 7 | 1Q, 2Tw, 1SS, 1Roll |
| Inlet Point Villas 5F | 2 | 2 | 6 | 1Q, 2Tw, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 2Br/2Bath Weekly |
||||
| Jan 1 - Mar 27 | $509 | ||||
| Mar 27 - May 1 | $549 | ||||
| May 1 - May 29 | $599 | ||||
| May 29 - June 5 | $749 | ||||
| June 5 - June 12 | $799 | ||||
| June 12 - June 19 | $899 | ||||
| June 19 - Aug 7 | $999 | ||||
| Aug 7 - Aug 14 | $899 | ||||
| Aug 14 - Aug 21 | $799 | ||||
| Aug 21 - Aug 28 | $749 | ||||
| Aug 28 - Sep 25 | $599 | ||||
| Sep 25 - Oct 30 | $549 | ||||
| Oct 30 - Dec 31 | $509 | ||||
| Monthly Oct - March |
$849-999 | ||||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |