MLS Property Page
MLS# 827240 – RESIDENTIAL – DETACHED |
$1,295,000.00 | ||
105 SEAVIEW lOOP |
6 Bdrms | ||
NORTH LITCHFIELD BEACH, SC 29585 |
3 Full / 0 Half Bath(s) | ||
| Location - Location - Location 2nd Row Raised Beach +House w/Ocean View 6 Bedroom 3 Bath Raised Beach House. Family Room /Dining Room Comb. Large Oceanside Screened Porch/ Covered Front Porch 4 Bdrm/3 Bath 1st Floor/2 Bdrm 1 Bath Ground Level Under House Parking/Storage & Showers Across the Street From Beach Access Ocean View. | |||
|
|
| |
|
|
| |
|
|
| |
| Style: Raised Beach | |||
| Parking: UNDER HOUSE - RAISED BEACH | |||
| Est Lot Size: 70 X 168 X 70 X 166 | |||
| Section: North Litchfield Beach | |||
Living Room: |
Great Room: |
Dining Room: | |
Kitchen: |
Master Bedroom: |
Other Bedroom1: | |
Other Bedroom2: |
Other Bedroom3: |
||
Est. Heated SqFt: 2001-2100 |
Est. SqrFt Under Roof: 2201-2300 |
||