MLS Property Page
MLS# 902028 – RESIDENTIAL – DETACHED |
$495,000.00 | ||
4498 Horseshoe Bend |
3 Bdrms | ||
Murrells Inlet, SC 29576 |
2 Full / 1 Half Bath(s) | ||
| One story home on cul-de-sac. Split bedroom plan, screened porch, & numerous upgrades. Desirable Hardi-plank & Bahama shutters, beautiful cherry cabinets & teak wood floors, stainless steel appliances, zodiac quartz counter, gas log fireplace, built-in wine rack, entertainment center, whirlpool tub & shower, solid core interior doors & insulated interior walls, attractive wrought iron fence & tabby driveway, irrigation, security, in house backup generator & a fully insulated & climatized 2 car detached garage. This 3Br/2.5Ba is located in prestigious Wachesaw Plantation where privacy abounds & personally designed & constructed homes contribute to the wonderful plantation setting. | |||
|
|
| |
|
|
| |
|
|
| |
| Style: Low Country | |||
| Parking: Detached 2-Car | |||
| Est Lot Size: | |||
| Section: Wachesaw Plantation | |||
Living Room: |
Great Room: 15x13 |
Dining Room: 15x12 | |
Kitchen: 27x10 |
Master Bedroom: 16x15 |
Other Bedroom1: 13x11 | |
Other Bedroom2: 16x12 |
Other Bedroom3: |
||
Est. Heated SqFt: 2001-2100 |
Est. SqrFt Under Roof: 3001-3100 |
||