![]() |
![]() |
![]() |
![]() |
![]() |
| |||||||||||
| This fine home offers everything you could want in a modestly priced vacation home. Year after year, this popular vacation home provides the perfect setting for family gatherings. Indeed, this property is one of the Grand Strand's best values. |
|
|
|
![]()
|
|
![]()
|
|
|
|
| 2010 Rates | Weekly | ||||||||||
| *Jan 1 - Mar 27 | $1299 | ||||||||||
| Mar 27 - May 1 | $1799 | ||||||||||
| May 1 - May 29 | $1899 | ||||||||||
| May 29 - June 5 | $2099 | ||||||||||
| June 5 - June 12 | $2299 | ||||||||||
| June 12 - June 19 | $2799 | ||||||||||
| June 19 - Aug 7 | $2999 | ||||||||||
| Aug 7 - Aug 14 | $2799 | ||||||||||
| Aug 14 - Aug 21 | $2299 | ||||||||||
| Aug 21 - Aug 28 | $2099 | ||||||||||
| Aug 28 - Sep 25 | $1899 | ||||||||||
| *Sep 25 - Oct 30 | $1799 | ||||||||||
| *Oct 30 - Dec 31 | $1299 | ||||||||||
| *ADDITIONAL CHARGE TO HEAT POOL OCTOBER - MARCH | |||||||||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||||||||
| C Scape | High C | Nine Lives | Second Chance | Seventh Heaven | Three of a Kind | The Taj | Tahitian Princess |
![]() |