![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
|
![]() |
|
|
|
| North Tower Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| North Tower 103 | 3 | 3 | 6 | 1K, 2Q, 2Tw |
| North Tower 105 | 1 | 1 | 2 | 1K |
| North Tower 107 | 3 | 3 | 10 | 1K, 2Q, 2Tw, SS |
| North Tower 301 | 4 | 3 | 12 | 2K, 3Q, 2Tw, SS |
| North Tower 504 | 3 | 3 | 8 | 2K, 1Q, SS |
| North Tower 708 | 3 | 3 | 6 | 1K, 2Q, 2Tw |
| North Tower 1004 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| North Tower 1301 | 4 | 4 | 8 | 1K, 3Q |
IMPORTANT: We
do NOT charge extra for linens and departure
cleaning
service. These services are included in our published rates.
| 2010 Rates | 1 Br Weekly | 2 Br Weekly | 3 Br Weekly | 4 Br Weekly |
4 PH Weekly |
| Jan 1 - Mar 27 | $499 | $649 | $799 | $949 | $1149 |
| Mar 27 - May 1 | $549 | $749 | $949 | $1049 | $1249 |
| May 1 - May 29 | $549 | $749 | $949 | $1199 | $1399 |
| May 29 - June 5 | $599 | $899 | $1049 | $1249 | $1449 |
| June 5 - June 12 | $749 | $999 | $1299 | $1399 | $1599 |
| June 12-June 19 | $799 | $999 | $1299 | $1499 | $1699 |
| June 19 - Aug 7 | $849 | $1099 | $1499 | $1699 | $1899 |
| Aug 7 - Aug 14 | $799 | $999 | $1299 | $1499 | $1699 |
| Aug 14 - Aug 21 | $749 | $999 | $1299 | $1399 | $1599 |
| Aug 21 - Aug 28 | $599 | $899 | $1049 | $1249 | $1449 |
| Aug 28 - Sep 25 | $549 | $749 | $949 | $1199 | $1399 |
| Sep 25 - Oct 30 | $549 | $749 | $949 | $1049 | $1249 |
| Oct 30 - Dec 31 | $499 | $649 | $799 | $949 | $1149 |
| Monthly Oct-March |
$949-1099 | $1049-1199 | $1149-1299 | $1249-1399 | $1349-1499 |
| Daily Rates available Year Round. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. |
| North Tower | Yacht Club | Cypress Bend | Edgewater | Greenbriar | Ironwood | The Havens | Wedgewood Villas |
![]() |