![]() |
![]() |
![]() |
![]() |
![]() |
|
Ocean Bay Club
The
Ocean Bay Club is one of North Myrtle Beach's most popular and requested
resort buildings. The prime location in the Ocean Drive Beach section
allows easy access to restaurants, shopping and beach activities.
Fabulous oceanfront amenities and the great location make The
Ocean Bay Club an outstanding vacation choice!
|
|
|
|
![]()
|
|
![]()
|
|
|
|
| Ocean
Bay Club Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Ocean Bay Club 110 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 203 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Ocean Bay Club 208 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Ocean Bay Club 210 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 407 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 409 | 4 | 3 | 10 | 1K, 2Q, 1Tw, 1SS |
| Ocean Bay Club 506A | 2 | 2 | 6 | 1K, 2Tw, 1SS |
| Ocean Bay Club 506B | 1 | 1 | 4 | 1K, 1SS |
| Ocean Bay Club 509 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 705 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 710 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 807 | 4 | 3 | 12 | 3Q, 4Tw, 1SS |
| Ocean Bay Club 906 | 4 | 3 | 8 | 3K, 1Q |
| Ocean Bay Club 1001 | 4 | 3 | 10 | 1K, 1Q, 4Tw, 1SS |
| Ocean Bay Club 1003 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Ocean Bay Club 1305 | 4 | 3 | 10 | 1K, 2Q, 2Tw, 1SS |
| Ocean Bay Club 1501 | 4 | 3 | 8 | 1K, 3Q |
| Ocean Bay Club 1609 | 4 | 3 | 10 | 2K, 1Q, 2Tw, 1SS |
| Ocean Bay Club 1610 | 4 | 3 | 10 | 1K, 1Q, 4Tw, 1SS |
IMPORTANT:
We do NOT charge extra for
linens and departure cleaning
service. These services are included in our published
rates.
| 2010 Rates | 1 Br OV Weekly |
2 Br Weekly |
3 Br Weekly |
4 Br Weekly |
|
| Jan 1 - Mar 27 | $429 | $619 | $749 | $949 | |
| Mar 27 - May 1 | $529 | $729 | $899 | $1099 | |
| May 1 - May 29 | $579 | $829 | $999 | $1199 | |
| May 29 - June 5 | $679 | $1149 | $1349 | $1499 | |
| June 5 - June 12 | $749 | $1299 | $1499 | $1699 | |
| June 12 - June 19 | $879 | $1549 | $1799 | $1999 | |
| June 19 - Aug 7 | $999 | $1649 | $1899 | $2099 | |
| Aug 7 - Aug 14 | $879 | $1549 | $1799 | $1999 | |
| Aug 14 - Aug 21 | $749 | $1299 | $1499 | $1699 | |
| Aug 21 - Aug 28 | $679 | $1149 | $1349 | $1499 | |
| Aug 28 - Sep 25 | $579 | $829 | $999 | $1199 | |
| Sep 25 - Oct 30 | $529 | $729 | $899 | $1099 | |
| Oct 30 - Dec 31 | $429 | $619 | $749 | $949 | |
| Monthly Oct - March |
$799-949 | $1249-1399 | $1299-1449 | $1349-1499 | |
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |