![]() |
![]() |
![]() |
![]() |
![]() |
|
Pinnacle
Pinnacle located in the Crescent Beach section of North Myrtle beach with a beautiful view of the Atlantic ocean. These beautifully decorated condos are sure to make your vacation a memorable one.
|
|
|
|
|
|
|
|
|
|
| Pinnacle Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Pinnacle 404 | 2 | 2 | 6 | 1K, 2Tw, 1SS |
| Pinnacle 405 | 3 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Pinnacle 806 | 3 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Pinnacle 904 | 2 | 2 | 7 | 2Q, 1SS |
IMPORTANT:
We do NOT charge extra for
linens and departure cleaning
service. These services are included in our published
rates.
| 2010 Rates | 2Br/2Bath Weekly |
3Br/2Bath Weekly |
|||
| Jan 1 - Mar 27 | $549 | $619 | |||
| Mar 27 - May 1 | $619 | $699 | |||
| May 1 - May 29 | $749 | $799 | |||
| May 29 - June 5 | $899 | $1049 | |||
| June 5 - June 12 | $1099 | $1199 | |||
| June 12 - June 19 | $1149 | $1349 | |||
| June 19 - Aug 7 | $1299 | $1549 | |||
| Aug 7 - Aug 14 | $1149 | $1349 | |||
| Aug 14 - Aug 21 | $1099 | $1199 | |||
| Aug 21 - Aug 28 | $899 | $1049 | |||
| Aug 28 - Sep 25 | $749 | $799 | |||
| Sep 25 - Oct 30 | $619 | $699 | |||
| Oct 30 - Dec 31 | $549 | $619 | |||
| Monthly Oct - March |
$949-1099 | $1025-1175 | |||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |