![]() |
![]() |
![]() |
![]() | ![]() |
|
South Shore Villas
South Shore Villas
is one of North Myrtle Beach's most popular and requested
resort buildings. The prime location in the Crescent Beach section
allows easy access to restaurants, shopping and beach activities.
Fabulous oceanfront amenities and the great location makes South Shore an outstanding vacation choice!
|
|
|
|
|
|
|
|
|
|
| South Shore Villas Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| South Shore Villas 501 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| South Shore Villas 1102 | 3 | 3 | 10 | 2K, 2Q, 1SS |
| South Shore Villas PH 04 | 4 | 4 | 10 | 3K, 2Q |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 3 Br Weekly |
4 Br Weekly |
PH Weekly |
||
| Jan 1 - Mar 27 | $799 | $999 | $1049 | ||
| Mar 27 - May 1 | $999 | $1149 | $1199 | ||
| May 1 - May 29 | $1099 | $1299 | $1349 | ||
| May 29 - June 5 | $1499 | $1599 | $1749 | ||
| June 5 - June 12 | $1699 | $1899 | $1999 | ||
| June 12 - June 19 | $1899 | $2199 | $2499 | ||
| June 19 - Aug 7 | $1999 | $2499 | $2609 | ||
| Aug 7 - Aug 14 | $1899 | $2199 | $2499 | ||
| Aug 14 - Aug 21 | $1699 | $1899 | $1999 | ||
| Aug 21 - Aug 28 | $1499 | $1599 | $1749 | ||
| Aug 28 - Sep 25 | $1099 | $1299 | $1349 | ||
| Sep 25 - Oct 30 | $999 | $1149 | $1199 | ||
| Oct 30 - Dec 31 | $799 | $999 | $1049 | ||
| Monthly Oct - March |
$1349-1499 | $1449-1599 | $1499-1649 | ||
| Daily Rates available Jan-May and Sep-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |