![]() |
![]() |
![]() |
![]() |
![]() |
| |||||||||||
| Fronting the Atlantic Ocean in Windy Hill Beach, one of North Myrtle Beach's most desirable locations, is The Taj Beach Home. For those who desire an oceanfront vacation, this beautiful home and location is just perfect. |
|
|
|
![]()
|
|
![]()
|
|
|
|
| 2010 Rates | Weekly | ||||||||||
| *Jan 1 - Mar 27 | $2599 | ||||||||||
| Mar 27 - May 1 | $3399 | ||||||||||
| May 1 - May 29 | $3599 | ||||||||||
| May 29 - June 5 | $4099 | ||||||||||
| June 5 - June 12 | $4699 | ||||||||||
| June 12 - June 19 | $5899 | ||||||||||
| June 19 - Aug 7 | $6599 | ||||||||||
| Aug 7 - Aug 14 | $5899 | ||||||||||
| Aug 14 - Aug 21 | $4699 | ||||||||||
| Aug 21 - Aug 28 | $4099 | ||||||||||
| Aug 28 - Sep 25 | $3599 | ||||||||||
| *Sep 25 - Oct 30 | $3399 | ||||||||||
| *Oct 30 - Dec 31 | $2599 | ||||||||||
| *ADDITIONAL CHARGE TO HEAT POOL OCTOBER - MARCH | |||||||||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||||||||
| C Scape | High C | Nine Lives | Second Chance | Seventh Heaven | Three of a Kind | The Taj | Tahitian Princess |
![]() |