![]() |
![]() |
![]() |
![]() | ![]() |
|
Waterpointe I
Waterpointe I is located in the quiet Windy Hill section of North Myrtle beach with a beautiful view of the Atlantic ocean. These beautifully decorated condos are sure to make your vacation a memorable one.
|
|
|
|
|
|
|
|
|
|
| Water Pointe I Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Water Pointe I 201 | 2 | 2 | 8 | 1Q, 4Tw, 1SS |
| Water Pointe I 701 | 2 | 2 | 8 | 1Q, 1Dbl, 2Tw, 1SS |
| Water Pointe I 703 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Water Pointe I 807 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 2 Br Weekly |
||||
| Jan 1 - Mar 27 | $549 | ||||
| Mar 27 - May 1 | $619 | ||||
| May 1 - May 29 | $749 | ||||
| May 29 - June 5 | $999 | ||||
| June 5 - June 12 | $1149 | ||||
| June 12 - June 19 | $1299 | ||||
| June 19 - Aug 7 | $1499 | ||||
| Aug 7 - Aug 14 | $1299 | ||||
| Aug 14 - Aug 21 | $1149 | ||||
| Aug 21 - Aug 28 | $999 | ||||
| Aug 28 - Sep 25 | $749 | ||||
| Sep 25 - Oct 30 | $619 | ||||
| Oct 30 - Dec 31 | $549 | ||||
| Monthly Oct - March |
$949-1099 | ||||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |