![]() |
![]() |
![]() |
![]() |
![]() |
|
Wellington
The Wellington features condominiums with comfortable living areas and cozy private balconies where you can enjoy an ocean view and the sounds of the surf. You can unwind in the pool or Jacuzzi.
|
|
|
|
|
|
|
|
|
|
| WELLINGTON Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Wellington 502 | 3 | 2 | 8 | 2Q, 2Tw, 1SS |
| Wellington 704 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Wellington 801 | 2 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
| Wellington 903 | 3 | 2 | 8 | 1K, 1Q, 2Tw, 1SS |
IMPORTANT: We do NOT charge extra for linens and departure cleaning
service. These services are included in our published rates.
| 2010 Rates | 2Br/2Bath Weekly |
3Br/2Bath Weekly |
|||
| Jan 1 - Mar 27 | $549 | $619 | |||
| Mar 27 - May 1 | $619 | $699 | |||
| May 1 - May 29 | $749 | $799 | |||
| May 29 - June 5 | $999 | $1049 | |||
| June 5 - June 12 | $1149 | $1199 | |||
| June 12 - June 19 | $1299 | $1349 | |||
| June 19 - Aug 7 | $1499 | $1549 | |||
| Aug 7 - Aug 14 | $1299 | $1349 | |||
| Aug 14 - Aug 21 | $1149 | $1199 | |||
| Aug 21 - Aug 28 | $999 | $1049 | |||
| Aug 28 - Sep 25 | $749 | $799 | |||
| Sep 25 - Oct 30 | $619 | $699 | |||
| Oct 30 - Dec 31 | $549 | $619 | |||
| Monthly Oct - March |
$949-1099 | $1025-1175 | |||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
