![]() |
![]() |
![]() |
![]() |
![]() |
|
Windy Hill Dunes
Windy Hill Dunes is one of North Myrtle Beach's most popular and requested
resort buildings. The prime location in the Windy Hill section
allows easy access to restaurants, shopping and beach activities.
Fabulous oceanfront amenities and the great location make The
Windy Hill Dunes an outstanding vacation choice!
|
|
|
|
![]()
|
|
![]()
|
|
|
|
| Windy
Hill Dunes Select a property for more information. |
Bdrms | Baths | Sleeps | Bed Type & Number |
| Windy Hill Dunes 104 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 201 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 301 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 405 | 3 | 3 | 12 | 1K, 2Dbl, 2 Tw, 1SS |
| Windy Hill Dunes 406 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 503-PH | 5 | 4 | 10 | 1K, 2Q, 2Tw, 1Tr |
| Windy Hill Dunes 601-PH | 4 | 4 | 13 | 1K, 3Q, 1Db 1Tw, SS |
| Windy Hill Dunes 703 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 801 | 4 | 3 | 8 | 1K, 2Q, 2Tw |
| Windy Hill Dunes 802 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 806 | 4 | 3 | 10 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 901 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 902 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 904 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Windy Hill Dunes 906 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 1006 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 1101 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 1201 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 1205 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 1301 | 4 | 3 | 12 | 1K, 2Q, 2Dbl, 1SS |
| Windy Hill Dunes 1303 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 1305 | 3 | 3 | 8 | 1K, 1Q, 2Tw, 1SS |
| Windy Hill Dunes 1402 | 3 | 3 | 10 | 1K, 3Q, 1SS |
| Windy Hill Dunes 1403 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 1505 | 3 | 3 | 10 | 1K, 1Q, 2Dbl, 1SS |
| Windy Hill Dunes 1506 | 4 | 3 | 12 | 1K, 1Q, 2Dbl, 2Tw, 1SS |
IMPORTANT:
We do NOT charge extra for
linens and departure cleaning
service. These services are included in our published
rates.
| 2010 Rates | 3 Br Weekly |
4 Br Weekly |
PH Weekly |
||
| Jan 1 - Mar 27 | $749 | $949 | $1299 | ||
| Mar 27 - May 1 | $899 | $1099 | $1599 | ||
| May 1 - May 29 | $999 | $1199 | $1899 | ||
| May 29 - June 5 | $1349 | $1499 | $2999 | ||
| June 5 - June 12 | $1499 | $1699 | $3669 | ||
| June 12 - June 19 | $1799 | $1999 | $3799 | ||
| June 19 - Aug 7 | $1899 | $2099 | $3899 | ||
| Aug 7 - Aug 14 | $1799 | $1999 | $3799 | ||
| Aug 14 - Aug 21 | $1499 | $1699 | $3669 | ||
| Aug 21 - Aug 28 | $1349 | $1499 | $2999 | ||
| Aug 28 - Sep 25 | $999 | $1199 | $1899 | ||
| Sep 25 - Oct 30 | $899 | $1099 | $1599 | Oct 30 - Dec 31 | $749 | $949 | $1299 |
| Monthly Oct - March |
$1249-1399 | $1349-1499 | $2725-2875 | ||
| Daily Rates available Jan-May and Sept-Dec. | |||||
| Condo-World makes every effort to insure that the information provided on this website is correct. However the possibility of errors and/or omissions exists and we reserve the right to correct such errors. Prices are subject to change. | |||||
![]() |